Lawson Mining Laser
Laser-Kopf Argo AstronauticsStats
| Instabilität | +30 % |
| Widerstand | -40 % |
| Optimalfenster-Größe | +40 % |
| Optimale Reichweite | 25 m |
| Maximale Reichweite | 25 m |
| Extraktions-Durchsatz | 4 cSCU/s |
| Sammel-Radius | 1 m |
| Leistungstransfer | 35 |
| Min. Drosselung | 20 % |
| Grade | C |
Kauforte
ab 4.950 aUEC| Terminal | Standort | System | Preis |
|---|---|---|---|
| Refinery Shop - Levski | Levski | Nyx | 4.950 aUEC |
| Shubin Interstellar - Commons - New Babbage | New Babbage | Stanton | 4.950 aUEC |