Pitman Mining Laser
Laser-Kopf S1 Drake InterplanetaryStats
| Laserleistung | 630-3150 |
| Extraktionsleistung | 1295 |
| Modul-Slots | 2 |
| Instabilität | +35 % |
| Instabilität | +35 % |
| Widerstand | +25 % |
| Optimalfenster-Größe | +40 % |
| Fensterrate | -40 % |
| Inertmaterial | -40 % |
| Optimale Reichweite | 40 m |
| Maximale Reichweite | 45 m |
| Min. Drosselung | 20 % |
Kauforte
Keine bekannten Kauforte (UEX).