Ø Verkauf
9.566 aUEC
Ø Einkauf
8.501 aUEC
Art
Metal
SCU-Gewicht
1.2
Wo abbauen
| Körper | System | Methode | Wahrsch. | Deposit |
|---|---|---|---|---|
| Lagrange L5 (Stanton) | Stanton | Ship Mining | 8.55 % | Uncommon Ship-Deposit heuristic |
| Aaron Halo Belt | Stanton | Ship Mining | 8.52 % | Uncommon Ship-Deposit heuristic |
| Yela Asteroidgürtel | Stanton | Ship Mining | 7.70 % | Uncommon Ship-Deposit, Ouratite likely |
| Lagrange L2 (Stanton) | Stanton | Ship Mining | 4.27 % | Uncommon Ship-Deposit heuristic |
| Lagrange (Pyro) | Stanton | Ship Mining | 4.27 % | Uncommon Ship-Deposit heuristic |
| Pyro Kaltgürtel II | Pyro | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Lagrange L1 (Stanton) | Stanton | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Pyro Deep-Space-Asteroiden | Pyro | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Pyro Kaltgürtel I | Pyro | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Pyro Warmgürtel I | Pyro | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Lagrange L4 (Stanton) | Stanton | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Pyro Warmgürtel II | Pyro | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Keeger Belt (Nyx) | Nyx | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Akiro-Cluster (Pyro) | Pyro | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Glaciem Ring (Nyx) | Nyx | Ship Mining | 2.85 % | Uncommon Ship-Deposit heuristic |
| Aberdeen (Stanton Ib) | Stanton | Ship Mining | 2.31 % | Uncommon Ship-Deposit, Ouratite likely |
| Fuego (Pyro Ve) | Pyro | Ship Mining | 2.14 % | Uncommon Ship-Deposit heuristic |
| Adir (Pyro Vc) | Pyro | Ship Mining | 2.14 % | Uncommon Ship-Deposit heuristic |
| Pyro IV | Pyro | Ship Mining | 2.14 % | Uncommon Ship-Deposit heuristic |
| Fairo (Pyro Vd) | Pyro | Ship Mining | 2.14 % | Uncommon Ship-Deposit heuristic |
| Vuur (Pyro Vf) | Pyro | Ship Mining | 2.13 % | Uncommon Ship-Deposit heuristic |
| Lagrange L3 (Stanton) | Stanton | Ship Mining | 2.13 % | Uncommon Ship-Deposit heuristic |
| Terminus (Pyro VI) | Pyro | Ship Mining | 2.13 % | Uncommon Ship-Deposit heuristic |
| Daymar (Stanton IIb) | Stanton | Ship Mining | 1.71 % | Uncommon Ship-Deposit heuristic |
| Yela (Stanton IIc) | Stanton | Ship Mining | 1.71 % | Uncommon Ship-Deposit heuristic |
| Cellin (Stanton IIa) | Stanton | Ship Mining | 1.71 % | Uncommon Ship-Deposit heuristic |
| Wala (Stanton IIIb) | Stanton | Ship Mining | 1.71 % | Uncommon Ship-Deposit heuristic |
| Lyria (Stanton IIIa) | Stanton | Ship Mining | 1.71 % | Uncommon Ship-Deposit heuristic |
| Ita (Stanton Id) | Stanton | Ship Mining | 1.71 % | Uncommon Ship-Deposit heuristic |
| Magda (Stanton Ic) | Stanton | Ship Mining | 1.70 % | Uncommon Ship-Deposit heuristic |
| Ariel (Stanton Ia) | Stanton | Ship Mining | 0.60 % | Ouratite likely |
| Hurston (Stanton I) | Stanton | Ship Mining | 0.60 % | Ouratite likely |
| Lagrange (Nyx) | Stanton | Ship Mining | 0.45 % | Uncommon Ship-Deposit heuristic |
| Lagrange (besetzt) | Stanton | Ship Mining | 0.27 % | Uncommon Ship-Deposit heuristic |
Wahrscheinlichkeit ≈ Gruppen-% × relative Slot-% (geschätzt).
Mining-Eigenschaften
Ship Mining
| Instabilität | 350.0 |
| Widerstand | 0.5 |
| Optimalfenster | 0.5 |
| Explosionsrisiko | 4.0× |
| Cluster-Faktor | 0.2 |
Qualität (0–1000)
| Ship Mining (Uncommon) | 501–1000 | Ø 108 |
Max-Qualität je Deposit
1000
@hud_mining_rock_name_Ice, Agricium (Ore), Asteroid (I-Type), Asteroid (M-Type), Atacamite Deposit, Quartzite Deposit
789
Aslarite (Raw), Ouratite, Titanium (Ore)
490
Agricium (Ore)
Wo verkaufen (UEX)
Keine Verkaufspreise verfügbar (UEX-Sync ausführen).
Deposit-Zusammensetzung
Agricium (Ore) uncommon
| Agricium Ore | 39.2–83.2 % |
| Agricium Ore | 2.8–6.8 % |
| Aslarite Raw | 2.0–5.0 % |
| Titanium Ore | 2.0–5.0 % |
Agricium (Ore) uncommon
| Agricium Ore | 39.2–83.2 % |
| Agricium Ore | 2.8–6.8 % |
| Aslarite Raw | 2.0–5.0 % |
| Titanium Ore | 2.0–5.0 % |
Asteroid (I-Type)
| Ice Raw | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Borase Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Sileron Ore | 20.0–50.0 % |
| Riccite Ore | 20.0–50.0 % |
@hud_mining_rock_name_Ice
| Ice Raw | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Borase Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Sileron Ore | 20.0–50.0 % |
| Riccite Ore | 20.0–50.0 % |
Asteroid (M-Type)
| Aluminium Ore | 30.0–70.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Quartzite Deposit
| Corundum Raw | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Atacamite Deposit
| Tungsten Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Atacamite Deposit
| Copper Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Quartzite Deposit
| Copper Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Atacamite Deposit
| Tin Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Sileron Ore | 20.0–50.0 % |
| Riccite Ore | 20.0–50.0 % |
Asteroid (M-Type)
| Tungsten Ore | 30.0–70.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Asteroid (M-Type)
| Tin Ore | 30.0–70.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Sileron Ore | 20.0–50.0 % |
| Riccite Ore | 20.0–50.0 % |
Asteroid (M-Type)
| Copper Ore | 30.0–70.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Quartzite Deposit
| Aluminium Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Asteroid (M-Type)
| Corundum Raw | 30.0–70.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Refining-Methoden
- Cormack Yield 1 · Kosten 2 · Speed 3
- Dinyx Solventation Yield 3 · Kosten 1 · Speed 1
- Electrostarolysis Yield 2 · Kosten 2 · Speed 2
- Gaskin Process Yield 2 · Kosten 3 · Speed 3
- Pyrometric Chromalysis Yield 3 · Kosten 3 · Speed 1
- Kazen Winnowing Yield 1 · Kosten 2 · Speed 2
- Thermonatic Deposition Yield 2 · Kosten 2 · Speed 1
- Ferron Exchange Yield 3 · Kosten 2 · Speed 1
- XCR Reaction Yield 1 · Kosten 3 · Speed 3