Adir (Pyro Vc)
PyroVorkommen & Abbaumethoden
FPS Hand-Mining
12.5 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| FPS-Deposit (gemischt) | 58.6 % | heuristic |
| FPS-Deposit (gemischt) | 35.4 % | heuristic |
| FPS-Deposit (gemischt) | 6.0 % | heuristic |
Ground Vehicle (ROC)
25.0 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Glacosite | 10.0 % | heuristic |
Ship Mining
7.5 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Common Ship-Deposit | 43.5 % | heuristic |
| Uncommon Ship-Deposit | 28.5 % | heuristic |
| Rare Ship-Deposit | 18.0 % | heuristic |
| Riccite | 10.0 % | likely |
Terminals (UEX)
Keine zugeordneten Terminals.