Ø Verkauf
4.661 aUEC
Ø Einkauf
4.071 aUEC
Art
Mineral
SCU-Gewicht
1.1
Wo abbauen
| Körper | System | Methode | Wahrsch. | Deposit |
|---|---|---|---|---|
| Lagrange L5 (Stanton) | Stanton | Ship Mining | 16.05 % | Common Ship-Deposit heuristic |
| Aaron Halo Belt | Stanton | Ship Mining | 15.48 % | Common Ship-Deposit heuristic |
| Yela Asteroidgürtel | Stanton | Ship Mining | 12.30 % | Common Ship-Deposit heuristic |
| Lagrange L2 (Stanton) | Stanton | Ship Mining | 8.03 % | Common Ship-Deposit heuristic |
| Lagrange (Pyro) | Stanton | Ship Mining | 8.03 % | Common Ship-Deposit heuristic |
| Pyro I | Pyro | Ship Mining | 7.35 % | Common Ship-Deposit heuristic |
| Monox (Pyro II) | Pyro | Ship Mining | 7.35 % | Common Ship-Deposit heuristic |
| Pyro Deep-Space-Asteroiden | Pyro | Ship Mining | 5.95 % | Common Ship-Deposit heuristic |
| Akiro-Cluster (Pyro) | Pyro | Ship Mining | 5.95 % | Common Ship-Deposit heuristic |
| Calliope (Stanton IVa) | Stanton | Ship Mining | 5.88 % | Common Ship-Deposit heuristic |
| microTech (Stanton IV) | Stanton | Ship Mining | 5.88 % | Common Ship-Deposit heuristic |
| Ignis (Pyro Va) | Pyro | Ship Mining | 5.40 % | Common Ship-Deposit heuristic |
| Vatra (Pyro Vb) | Pyro | Ship Mining | 5.40 % | Common Ship-Deposit heuristic |
| Lagrange L3 (Stanton) | Stanton | Ship Mining | 5.37 % | Common Ship-Deposit heuristic |
| Pyro Kaltgürtel II | Pyro | Ship Mining | 5.35 % | Common Ship-Deposit heuristic |
| Lagrange L1 (Stanton) | Stanton | Ship Mining | 5.35 % | Common Ship-Deposit heuristic |
| Pyro Kaltgürtel I | Pyro | Ship Mining | 5.35 % | Common Ship-Deposit heuristic |
| Pyro Warmgürtel I | Pyro | Ship Mining | 5.35 % | Common Ship-Deposit heuristic |
| Lagrange L4 (Stanton) | Stanton | Ship Mining | 5.35 % | Common Ship-Deposit heuristic |
| Pyro Warmgürtel II | Pyro | Ship Mining | 5.35 % | Common Ship-Deposit heuristic |
| Ariel (Stanton Ia) | Stanton | Ship Mining | 5.28 % | Common Ship-Deposit heuristic |
| Hurston (Stanton I) | Stanton | Ship Mining | 5.28 % | Common Ship-Deposit heuristic |
| Bloom (Pyro III) | Pyro | Ship Mining | 5.25 % | Common Ship-Deposit heuristic |
| Clio (Stanton IVb) | Stanton | Ship Mining | 4.80 % | Common Ship-Deposit heuristic |
| Euterpe (Stanton IVc) | Stanton | Ship Mining | 4.80 % | Common Ship-Deposit heuristic |
| Magda (Stanton Ic) | Stanton | Ship Mining | 4.18 % | Common Ship-Deposit heuristic |
| Daymar (Stanton IIb) | Stanton | Ship Mining | 4.17 % | Common Ship-Deposit heuristic |
| Lyria (Stanton IIIa) | Stanton | Ship Mining | 4.17 % | Common Ship-Deposit heuristic |
| Ita (Stanton Id) | Stanton | Ship Mining | 4.17 % | Common Ship-Deposit heuristic |
| Keeger Belt (Nyx) | Nyx | Ship Mining | 4.15 % | Common Ship-Deposit heuristic |
| Glaciem Ring (Nyx) | Nyx | Ship Mining | 4.15 % | Common Ship-Deposit heuristic |
| Vuur (Pyro Vf) | Pyro | Ship Mining | 4.02 % | Common Ship-Deposit heuristic |
| Fuego (Pyro Ve) | Pyro | Ship Mining | 4.01 % | Common Ship-Deposit heuristic |
| Fairo (Pyro Vd) | Pyro | Ship Mining | 4.01 % | Common Ship-Deposit heuristic |
| Pyro IV | Pyro | Ship Mining | 3.86 % | Common Ship-Deposit heuristic |
| Aberdeen (Stanton Ib) | Stanton | Ship Mining | 3.57 % | Common Ship-Deposit heuristic |
| Adir (Pyro Vc) | Pyro | Ship Mining | 3.26 % | Common Ship-Deposit heuristic |
| Terminus (Pyro VI) | Pyro | Ship Mining | 3.12 % | Common Ship-Deposit heuristic |
| Yela (Stanton IIc) | Stanton | Ship Mining | 3.09 % | Common Ship-Deposit heuristic |
| Cellin (Stanton IIa) | Stanton | Ship Mining | 3.09 % | Common Ship-Deposit heuristic |
| Wala (Stanton IIIb) | Stanton | Ship Mining | 3.09 % | Common Ship-Deposit heuristic |
| Asteroiden-Cluster (mittlere Ausbeute) | Stanton | Ship Mining | 2.76 % | Common Ship-Deposit heuristic |
| Asteroiden-Cluster (geringe Ausbeute) | Stanton | Ship Mining | 2.30 % | Common Ship-Deposit heuristic |
| Lagrange (Nyx) | Stanton | Ship Mining | 0.84 % | Common Ship-Deposit heuristic |
| Lagrange (besetzt) | Stanton | Ship Mining | 0.50 % | Common Ship-Deposit heuristic |
Wahrscheinlichkeit ≈ Gruppen-% × relative Slot-% (geschätzt).
Mining-Eigenschaften
Ship Mining
| Instabilität | 400.0 |
| Widerstand | -0.3 |
| Optimalfenster | 0.7 |
| Explosionsrisiko | 120.0× |
| Cluster-Faktor | 0.5 |
Qualität (0–1000)
| Ship Mining (Common) | 501–1000 | Ø 105 |
Max-Qualität je Deposit
1000
@hud_mining_rock_name_Ice, Asteroid (C-Type), Asteroid (I-Type), Atacamite Deposit, Gneiss Deposit, Hephaestanite (Raw) +1 weitere
789
Quartz (Raw), Raw Silicon
490
Hephaestanite (Raw)
Wo verkaufen (UEX)
Keine Verkaufspreise verfügbar (UEX-Sync ausführen).
Deposit-Zusammensetzung
Hephaestanite (Raw) common
| Hephaestanite Raw | 39.2–83.2 % |
| Hephaestanite Raw | 2.8–6.8 % |
| Quartz Raw | 2.0–5.0 % |
| Silicon Raw | 2.0–5.0 % |
Hephaestanite (Raw) common
| Hephaestanite Raw | 39.2–83.2 % |
| Hephaestanite Raw | 2.8–6.8 % |
| Quartz Raw | 2.0–5.0 % |
| Silicon Raw | 2.0–5.0 % |
Asteroid (C-Type)
| Aluminium Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Asteroid (I-Type)
| Ice Raw | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Borase Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Sileron Ore | 20.0–50.0 % |
| Riccite Ore | 20.0–50.0 % |
@hud_mining_rock_name_Ice
| Ice Raw | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Borase Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Sileron Ore | 20.0–50.0 % |
| Riccite Ore | 20.0–50.0 % |
Asteroid (C-Type)
| Iron Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Asteroid (C-Type)
| Silicon Raw | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Sileron Ore | 20.0–50.0 % |
| Riccite Ore | 20.0–50.0 % |
Gneiss Deposit
| Aluminium Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Asteroid (C-Type)
| Titanium Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Quartzite Deposit
| Corundum Raw | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Asteroid (C-Type)
| Corundum Raw | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Atacamite Deposit
| Tungsten Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Atacamite Deposit
| Copper Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Asteroid (C-Type)
| Copper Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Quartzite Deposit
| Copper Ore | 30.0–70.0 % |
| Hephaestanite Raw | 30.0–60.0 % |
| Agricium Ore | 30.0–60.0 % |
| Gold Ore | 20.0–50.0 % |
| Taranite Raw | 20.0–50.0 % |
| Bexalite Raw | 20.0–50.0 % |
| Quantainium Raw | 20.0–50.0 % |
Refining-Methoden
- Cormack Yield 1 · Kosten 2 · Speed 3
- Dinyx Solventation Yield 3 · Kosten 1 · Speed 1
- Electrostarolysis Yield 2 · Kosten 2 · Speed 2
- Gaskin Process Yield 2 · Kosten 3 · Speed 3
- Pyrometric Chromalysis Yield 3 · Kosten 3 · Speed 1
- Kazen Winnowing Yield 1 · Kosten 2 · Speed 2
- Thermonatic Deposition Yield 2 · Kosten 2 · Speed 1
- Ferron Exchange Yield 3 · Kosten 2 · Speed 1
- XCR Reaction Yield 1 · Kosten 3 · Speed 3