Clio (Stanton IVb)
StantonVorkommen & Abbaumethoden
FPS Hand-Mining
25.0 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| FPS-Deposit (gemischt) | 61.1 % | heuristic |
| FPS-Deposit (gemischt) | 36.9 % | heuristic |
| FPS-Deposit (gemischt) | 2.0 % | heuristic |
Ground Vehicle (ROC)
12.5 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Glacosite | 8.5 % | heuristic |
| Beradom | 2.5 % | heuristic |
| Feynmaline | 1.5 % | heuristic |
Ship Mining
6.0 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Common Ship-Deposit | 40.0 % | heuristic |
| Common Ship-Deposit | 40.0 % | heuristic |
| Rare Ship-Deposit | 18.0 % | heuristic |
| Quantainium | 2.0 % | likely |
Terminals (UEX)
-
Rayari Cantwell Research Outpostcommodity
-
Rayari McGrath Research Outpostcommodity