Feynmaline
Auf Karte zeigenØ Verkauf
345.682 aUEC
Ø Einkauf
0 aUEC
Art
Mineral
SCU-Gewicht
0.0
Wo abbauen
| Körper | System | Methode | Wahrsch. | Deposit |
|---|---|---|---|---|
| Ignis (Pyro Va) | Pyro | Ground Vehicle (ROC) | 25.00 % | Feynmaline heuristic |
| Fuego (Pyro Ve) | Pyro | Ground Vehicle (ROC) | 25.00 % | Feynmaline heuristic |
| Pyro IV | Pyro | Ground Vehicle (ROC) | 25.00 % | Feynmaline heuristic |
| Terminus (Pyro VI) | Pyro | Ground Vehicle (ROC) | 25.00 % | Feynmaline heuristic |
| Aberdeen (Stanton Ib) | Stanton | Ground Vehicle (ROC) | 8.00 % | Feynmaline heuristic |
| Ariel (Stanton Ia) | Stanton | Ground Vehicle (ROC) | 6.50 % | Feynmaline heuristic |
| Daymar (Stanton IIb) | Stanton | Ground Vehicle (ROC) | 5.00 % | Feynmaline heuristic |
| Magda (Stanton Ic) | Stanton | Ground Vehicle (ROC) | 4.63 % | Feynmaline heuristic |
| Ita (Stanton Id) | Stanton | Ground Vehicle (ROC) | 3.37 % | Feynmaline heuristic |
| Clio (Stanton IVb) | Stanton | Ground Vehicle (ROC) | 1.50 % | Feynmaline heuristic |
| Cellin (Stanton IIa) | Stanton | Ground Vehicle (ROC) | 1.50 % | Feynmaline heuristic |
| Yela (Stanton IIc) | Stanton | Ground Vehicle (ROC) | 1.00 % | Feynmaline heuristic |
| Calliope (Stanton IVa) | Stanton | Ground Vehicle (ROC) | 0.50 % | Feynmaline heuristic |
| Wala (Stanton IIIb) | Stanton | Ground Vehicle (ROC) | 0.50 % | Feynmaline heuristic |
| microTech (Stanton IV) | Stanton | Ground Vehicle (ROC) | 0.50 % | Feynmaline heuristic |
| Hurston (Stanton I) | Stanton | Ground Vehicle (ROC) | 0.50 % | Feynmaline heuristic |
| Lyria (Stanton IIIa) | Stanton | Ground Vehicle (ROC) | 0.50 % | Feynmaline heuristic |
| Euterpe (Stanton IVc) | Stanton | Ground Vehicle (ROC) | 0.00 % | Feynmaline heuristic |
Wahrscheinlichkeit ≈ Gruppen-% × relative Slot-% (geschätzt).
Mining-Eigenschaften
Ground Vehicle (ROC)
| Instabilität | 200.0 |
| Widerstand | 0.0 |
| Optimalfenster | 0.6 |
| Explosionsrisiko | 1.0× |
| Cluster-Faktor | 0.0 |
Qualität (0–1000)
| Ground Vehicle (ROC) | 1–1000 | Ø 297 |
Max-Qualität je Deposit
1000
Feynmaline
Wo verkaufen (UEX)
| Terminal | Körper | System | Verkauf |
|---|---|---|---|
| HDMS-Anderson | Aberdeen | Stanton | 390.000 aUEC |
| HDMS-Edmond | HDMS-Edmond | Stanton | 390.000 aUEC |
| HDMS-Oparei | HDMS-Oparei | Stanton | 390.000 aUEC |
| HDMS-Bezdek | Arial | Stanton | 390.000 aUEC |
| HDMS-Woodruff | Ita | Stanton | 390.000 aUEC |
| HDMS-Ryder | Ita | Stanton | 390.000 aUEC |
| HDMS-Lathan | Arial | Stanton | 390.000 aUEC |
| HDMS-Stanhope | HDMS-Stanhope | Stanton | 380.000 aUEC |
| HDMS-Pinewood | HDMS-Pinewood | Stanton | 380.000 aUEC |
| HDMS-Hadley | HDMS-Hadley | Stanton | 380.000 aUEC |
| HDMS-Thedus | HDMS-Thedus | Stanton | 360.000 aUEC |
| Admin - Seraphim | Seraphim Station | Stanton | 350.000 aUEC |
Deposit-Zusammensetzung
Feynmaline
| MinableElement GroundVehicle Feynmaline | 50.0–100.0 % |
Refining-Methoden
- Cormack Yield 1 · Kosten 2 · Speed 3
- Dinyx Solventation Yield 3 · Kosten 1 · Speed 1
- Electrostarolysis Yield 2 · Kosten 2 · Speed 2
- Gaskin Process Yield 2 · Kosten 3 · Speed 3
- Pyrometric Chromalysis Yield 3 · Kosten 3 · Speed 1
- Kazen Winnowing Yield 1 · Kosten 2 · Speed 2
- Thermonatic Deposition Yield 2 · Kosten 2 · Speed 1
- Ferron Exchange Yield 3 · Kosten 2 · Speed 1
- XCR Reaction Yield 1 · Kosten 3 · Speed 3