Calliope (Stanton IVa)
StantonVorkommen & Abbaumethoden
FPS Hand-Mining
25.0 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| FPS-Deposit (gemischt) | 61.1 % | heuristic |
| FPS-Deposit (gemischt) | 36.9 % | heuristic |
| FPS-Deposit (gemischt) | 2.0 % | heuristic |
Ground Vehicle (ROC)
12.5 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Glacosite | 10.5 % | heuristic |
| Beradom | 1.5 % | heuristic |
| Feynmaline | 0.5 % | heuristic |
Ship Mining
6.0 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Common Ship-Deposit | 32.7 % | heuristic |
| Common Ship-Deposit | 32.6 % | heuristic |
| Common Ship-Deposit | 32.6 % | heuristic |
| Quantainium | 2.0 % | likely |
Terminals (UEX)
-
Rayari Anvik Research Outpostcommodity
-
Rayari Kaltag Research Outpostcommodity
-
Shubin Mining Facility SMCa-6commodity
-
Shubin Mining Facility SMCa-8commodity