Aberdeen (Stanton Ib)
StantonVorkommen & Abbaumethoden
FPS Hand-Mining
25.0 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| FPS-Deposit (gemischt) | 58.6 % | heuristic |
| FPS-Deposit (gemischt) | 35.4 % | heuristic |
| FPS-Deposit (gemischt) | 6.0 % | heuristic |
Ground Vehicle (ROC)
12.5 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Feynmaline | 8.0 % | heuristic |
| Glacosite | 4.0 % | heuristic |
| Beradom | 0.5 % | heuristic |
Ship Mining
6.0 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Common Ship-Deposit | 29.8 % | heuristic |
| Common Ship-Deposit | 29.7 % | heuristic |
| Uncommon Ship-Deposit | 28.5 % | heuristic |
| Ouratite | 10.0 % | likely |
| Quantainium | 2.0 % | likely |
Terminals (UEX)
-
HDMS-Andersoncommodity
-
HDMS-Norgaardcommodity