Magda (Stanton Ic)
StantonVorkommen & Abbaumethoden
FPS Hand-Mining
25.0 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| FPS-Deposit (gemischt) | 58.6 % | heuristic |
| FPS-Deposit (gemischt) | 35.4 % | heuristic |
| FPS-Deposit (gemischt) | 6.0 % | heuristic |
Ground Vehicle (ROC)
12.5 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Glacosite | 8.0 % | heuristic |
| Feynmaline | 5.0 % | heuristic |
| Beradom | 0.5 % | heuristic |
Ship Mining
6.0 % Anteil| Deposit / Ressource | rel. Wahrsch. | Confidence |
|---|---|---|
| Common Ship-Deposit | 34.8 % | heuristic |
| Common Ship-Deposit | 34.8 % | heuristic |
| Uncommon Ship-Deposit | 14.2 % | heuristic |
| Uncommon Ship-Deposit | 14.2 % | heuristic |
| Quantainium | 2.0 % | likely |
Terminals (UEX)
-
HDMS-Hahncommodity
-
HDMS-Perlmancommodity